For screen reader problems with this website, please call877-805-17228 7 7 8 0 5 1 7 2 2Standard carrier rates apply to texts.
My Store
Woodland Hills Showroom
Add ZIP Code
My Store
Woodland Hills Showroom
Add ZIP Code
Add ZIP Code





Product Dimensions 36.13"h x 36"w x 27.5"d
A 36 inch professional gas range featuring 6.0 cu. ft oven capacity, commercial convection fan, 1 halogen lights, three layers glass window, storage drawer at bottom and stainless steel finish.Read More
For home delivery or scheduled pickup
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
NEXT-DAY DELIVERY AVAILABLE
A 36 inch professional gas range featuring 6.0 cu. ft oven capacity, commercial convection fan, and stainless steel finish.
Black Porcelain Drip Pan for Easy Surface Cleaning
Heavy Duty Continuous Cast Iron Cooking Grates
Black ABS Knobs
6.0 cu.ft Oven Capacity
White Flakes with Gray Background Porcelain Oven Interior
1 x Halogen Lights
Commercial Convection Fan
Three layers glass window
Storage drawer at bottom
LPKLRG3601U Liquid Propane Gas Conversion Kit
RG1022 Cast Iron Reversible Griddle
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Number of Oven(s) | Single |
| Fuel Type | Natural Gas or Liquid Propane |
| Door Panel Type | Glass |
| Range Type | Pro-Style |
| Number of Elements/Burners | 6 |
| Cooktop Surface Style | Burner Grate |
| Oven Cleaning Method | Manual Clean |
| Air Fry | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 36 |
| Height (in.) | 36.13 |
| Depth (in.) | 27.5 |
| Depth w/Door Open 90 Degrees (in.) | 48.13 |
| Product Weight (lbs.) | 285 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | No |
| Collection | Professional |
| Series | Professional |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Burner Performance | |
| Broil burner | 10,000 BTU |
| U-shape burner (30” Oven) | 18, 500 BTU |
Techincal Details | |
| Electrical Requirements | 120V |
| Circuit Breaker (A) | 15 or 20 A |
| Frequency (Hz) | 60 Hz |
Dimension & Weight | |
| Product height (from bottom to top of island trim) | 36 7/8 in |
| Product height (from bottom to top of drip pan) | 35 1/2 in |
| Product height (from bottom to top of bullnose) | 36 1/8 in |
| Product depth (without door) | 24 in |
| Product Depth (include door) | 26 7/16 in |
| Product depth (include control board) | 26 5/16 in |
| Product depth (include bullnose) | 27 1/2 in |
| Product Depth (include door handle) | 29 1/2 in |
| Product depth (fully open door) | 48 1/8 in |
| Oven Interior Dimension | 28.75 W x 17.25 D x 17 H in |
| Oven door window | 28 in |
| Adjustable legs | Recommend not to exceed 1” |
| Required Cutout Size (W x D x H) (in) | 36.25 W x 24.5 D x 35.5 H |
4.9 out of 5
502 Reviews
502 Reviews